Roster

  Name        #        Position   Age     Height  Weight    Exp.     College

66 C 24 6’2″ 296 1 Michigan State –
50 LB 24 6’3″ 245 3 Clemson –
47 LB – 6’3″ 241 R Florida –
72 T 25 6’5″ 304 5 Arkansas-Pine Bluff –
85 WR – 6’6″ 220 R Wisconsin-Platteville –
46 RB 26 5’10” 224 5 Mississippi State –
31 S 27 5’10” 207 4 Southern Methodist –
69 T 35 6’6″ 320 13 Washington –
97 LB 26 6’1″ 240 5 South Florida –
11 WR 25 5’11” 201 1 San Diego –
48 S 22 5’11” 205 2 Ohio State –
99 LB 28 5’10” 230 1 Central Washington –
40 CB 27 6’1″ 210 3 None –
9 QB 38 6’0″ 209 17 Purdue –
15 WR 28 5’11” 195 5 San Diego State –
– G 21 6’5″ 328 R Miami (OH) –
25 S 30 5’11” 203 7 South Carolina State –
31 S 30 5’10” 203 9 Oregon –
38 RB 28 6’1″ 210 6 Appalachian State –
39 CB 24 6’1″ 188 1 Mississippi State –
29 CB 31 5’9″ 175 6 Florida State –
16 WR 25 6’6″ 225 3 Rutgers –
20 CB 24 6’1″ 180 2 Colorado –
79 T 26 6’7″ 300 1 North Carolina State –
85 WR 24 6’3″ 215 1 Western Kentucky –
10 QB 30 6’0″ 225 9 Missouri –
95 DT 24 6’2″ 309 3 Fresno State –
49 C 23 6’5″ 240 R Utah –
47 C 29 6’1″ 235 8 Colorado –
14 WR 23 6’2″ 207 R LSU –
33 RB 22 6’2″ 223 R Maryland –
59 LB 31 6’1″ 245 9 Georgia –
90 DT 29 6’4″ 308 7 Auburn –
42 LB 24 6’4″ 226 1 Washington –
21 CB 33 5’10” 190 11 Samford –
82 TE 28 6’6″ 251 6 Stanford –
11 WR 27 6’2″ 200 5 Virginia Tech –
77 G 26 6’5″ 300 1 Washington State –
– WR 22 6’4″ 208 R Florida –
46 C 34 6’2″ 250 10 Houston –
– CB 28 5’10” 182 3 Florida International –
19 WR 32 5’11” 180 11 Ohio State –
42 S 24 6’0″ 195 1 Georgia Tech –
18 QB 26 6’2″ 220 2 Colorado State –
45 TE 23 6’4″ 240 1 Air Force –
58 DE 26 6’5″ 246 3 Oregon State –
80 TE 30 6’3″ 240 8 Missouri State –
41 S 34 6’1″ 205 12 Alabama –
79 T 28 6’6″ 300 6 Fresno State –
21 S 24 5’11” 190 2 Texas A&M –
30 S 27 6’3″ 225 1 California (PA) –
14 WR 25 6’0″ 194 1 New Hampshire –
91 DE 22 6’4″ 270 R Florida Atlantic –
61 C 24 6’3″ 293 1 Boise State –
45 TE 25 6’2″ 230 1 Illinois State –
49 CB 25 5’10” 186 1 San Jose State –
89 TE 27 6’5″ 250 5 Idaho State –
84 TE 29 6’4″ 265 7 Illinois –
39 RB 23 6’0″ 243 1 Michigan –
97 DE 31 6’1″ 258 4 Houston –
– G 24 6’5″ 290 1 South Dakota –
22 RB 27 5’9″ 215 7 Alabama –
– DE 24 6’6″ 270 R Incarnate Word –
94 DE 28 6’4″ 287 7 California –
41 RB 21 5’10” 215 R Tennessee –
65 C 27 6’3″ 300 5 Washington –
49 S 29 5’11” 205 6 Idaho –
44 LB 24 6’3″ 246 2 Washington –
53 LB 25 6’1″ 240 5 Iowa State –
99 DE 31 6’4″ 270 9 Utah –
29 RB 34 6’0″ 250 12 Shippensburg –
– DE 23 6’3″ 259 1 Tulane –
15 WR 24 6’0″ 205 2 Ferris State –
36 RB 24 6’1″ 205 2 California –
34 CB 21 6’0″ 192 R Ohio State –
53 LB 30 6’2″ 248 9 Ohio State –
68 DT – 6’2″ 294 R Auburn –
17 WR 25 6’2″ 190 1 Northwestern –
57 LB 24 6’4″ 242 1 Alabama –
62 G 24 6’3″ 315 1 North Texas –
61 G 28 6’2″ 315 5 Southern Methodist –
21 CB 31 6’1″ 208 8 Oregon State –
87 WR 24 5’7″ 168 2 Northern Illinois –
70 DE – 6’5″ 275 1 Arkansas –
3 K 23 5’11” 184 2 Georgia State –
96 DT 24 6’3″ 315 1 Texas-San Antonio –
70 G 24 6’6″ 320 1 Brigham Young –
37 CB – 5’10” 190 R Memphis –
56 LB 27 6’2″ 243 5 Penn State –
7 QB 36 6’4″ 217 14 Louisiana Tech –
76 DT 32 6’7″ 305 12 Tennessee –
24 CB 27 5’10” 202 7 Southern Methodist –
6 P 31 6’4″ 235 9 Southern Methodist –
97 DE – 6’4″ 250 R Miami (FL) –
23 RB 25 5’9″ 195 3 Missouri –
2 QB 27 6’2″ 223 5 Syracuse –
4 QB – 6’4″ 220 1 Concordia College (MN) –
15 WR 29 6’1″ 208 8 North Carolina –
57 DE 26 6’4″ 261 5 Texas –
93 DT 24 6’4″ 300 2 Manitoba –
75 T 23 6’7″ 316 3 Stanford –
28 RB 32 6’1″ 220 11 Oklahoma –
– DE 24 6’2″ 270 1 Alabama –
86 TE 30 6’5″ 251 9 Virginia –
17 WR 25 6’5″ 231 1 Northwestern –
43 CB 24 6’0″ 203 1 San Jose State –
71 T – 6’6″ 314 R Wisconsin –
98 DT 23 6’2″ 305 2 Louisville –
52 LB 29 6’1″ 234 6 North Texas –
42 RB – 6’1″ 247 R Massachusetts –
33 S 31 5’10” 200 8 Mississippi –
46 C 24 6’2″ 250 1 Purdue –
51 LB 24 6’2″ 235 1 North Carolina –
70 DE 30 6’5″ 285 7 Wisconsin –
83 WR 24 5’11” 195 3 Ball State –
97 LB 24 6’0″ 241 2 Clemson –
85 TE 27 6’3″ 261 3 Ohio State –
64 T 33 6’7″ 320 12 Northwestern –
54 LB 29 6’2″ 240 5 Penn State –
27 CB 24 6’0″ 189 2 Georgia –
80 TE 24 6’3″ 250 1 North Carolina –
55 DE 32 6’1″ 270 12 Virginia Tech –
45 LB 25 6’3″ 245 R Brigham Young –
51 LB 26 6’1″ 241 5 Notre Dame –
35 S 25 5’9″ 212 3 Auburn –
88 WR 23 5’11” 185 R Georgia Tech –
13 WR 23 6’3″ 212 2 Ohio State –
63 C 22 6’4″ 287 R Southern Miss –
57 LB 33 6’4″ 250 11 Ohio Northern –
78 G 24 6’4″ 325 2 North Carolina –
60 C 31 6’5″ 305 9 Oregon –
32 S 26 6’0″ 214 5 Texas –
– G 24 6’5″ 314 R Marshall –
76 DT 26 6’5″ 290 2 Valdosta State –
67 G 26 6’3″ 317 5 Kentucky –
62 G 26 6’3″ 310 3 Notre Dame –
43 S 20 6’1″ 195 R Utah –
26 CB 24 6’0″ 196 3 Florida State –
81 WR 23 6’3″ 228 1 Ball State –
24 CB 29 5’10” 190 7 Boise State –
92 DT 24 6’3″ 292 1 Ferris State –